2026-09-29T23:44:52Z - 2026-10-02T23:44:52Z

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 17 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

9 Releases published by 1 user

Published v3.6.1-prod 2026-10-01 19:38:34 +00:00

Published v3.6.1-dev-final 2026-10-01 19:32:38 +00:00

Published v3.6.2-dev-alert3 2026-10-01 19:30:45 +00:00

Published v3.6.1-dev-alert2 2026-10-01 19:28:03 +00:00

Published v3.6.1-dev-alerttest 2026-10-01 19:25:53 +00:00

Published v3.6.1-dev-citest2 2026-10-01 19:15:09 +00:00

Published v3.6.1-dev-citest 2026-10-01 18:39:12 +00:00

Published v3.6.1-dev1 2026-10-01 17:15:28 +00:00

Published v3.6.1-dev0 2026-10-01 16:04:06 +00:00

2 Pull requests merged by 1 user

Merged #32 v3.6.1 Requests Expansion 2026-10-01 19:38:35 +00:00

Merged #31 v3.6.0 GIF Fix 2026-10-01 14:14:13 +00:00