Compare commits

..

No commits in common. "ff9dfb1f433614850f9220f655975316df98b11a" and "ae4f3c750702e2c767f23f4a48f967ec0ad00788" have entirely different histories.

2 changed files with 8 additions and 8 deletions

BIN
.DS_Store vendored

Binary file not shown.

View File

@ -43,14 +43,14 @@ Three GPIO pins are used along with a common ground to control three relays, sup
| Board Pin | BCM Pin | Function | Direction | Wire Color | | Board Pin | BCM Pin | Function | Direction | Wire Color |
| ------:| -------- | -------- | --------- | ---------- | | ------:| -------- | -------- | --------- | ---------- |
7 | 4 | Auger Relay | Out | Or/W 7 | 4 | Auger Relay | Out | Blue
13 | 27 | Igniter Relay | Out | Orange 13 | 27 | Igniter Relay | Out | Blue/White
15 | 22 | Exhaust Relay | Out | Gr/W 15 | 22 | Exhaust Relay | Out | Orange
16 | 23 | Proof of Fire Switch | In | Blue 16 | 23 | Proof of Fire Switch | In | Orange/White
~~18~~ | ~~24~~ | ~~OneWire Temp Sensor~~ | ~~In~~ | ~~Blue/W~~ ~~18~~ | ~~24~~ | ~~OneWire Temp Sensor~~ | ~~In~~ | ~~Brown~~
22 | 25 | Vacuum Switch | In | Green 22 | 25 | Vacuum Switch | In | Brown/White
4 | N/A | +5VDC for Switches | N/A | Br/W 4 | N/A | +5VDC for Switches | N/A | Green
6 | N/A | GND for Relays | N/A | Brown 6 | N/A | GND for Relays | N/A | Green/White
# Schematics # Schematics
## The Current Setup ## The Current Setup