Compare commits
2 Commits
ae4f3c7507
...
ff9dfb1f43
Author | SHA1 | Date | |
---|---|---|---|
ff9dfb1f43 | |||
a7a736bf9c |
16
README.md
16
README.md
@ -43,14 +43,14 @@ Three GPIO pins are used along with a common ground to control three relays, sup
|
||||
|
||||
| Board Pin | BCM Pin | Function | Direction | Wire Color |
|
||||
| ------:| -------- | -------- | --------- | ---------- |
|
||||
7 | 4 | Auger Relay | Out | Blue
|
||||
13 | 27 | Igniter Relay | Out | Blue/White
|
||||
15 | 22 | Exhaust Relay | Out | Orange
|
||||
16 | 23 | Proof of Fire Switch | In | Orange/White
|
||||
~~18~~ | ~~24~~ | ~~OneWire Temp Sensor~~ | ~~In~~ | ~~Brown~~
|
||||
22 | 25 | Vacuum Switch | In | Brown/White
|
||||
4 | N/A | +5VDC for Switches | N/A | Green
|
||||
6 | N/A | GND for Relays | N/A | Green/White
|
||||
7 | 4 | Auger Relay | Out | Or/W
|
||||
13 | 27 | Igniter Relay | Out | Orange
|
||||
15 | 22 | Exhaust Relay | Out | Gr/W
|
||||
16 | 23 | Proof of Fire Switch | In | Blue
|
||||
~~18~~ | ~~24~~ | ~~OneWire Temp Sensor~~ | ~~In~~ | ~~Blue/W~~
|
||||
22 | 25 | Vacuum Switch | In | Green
|
||||
4 | N/A | +5VDC for Switches | N/A | Br/W
|
||||
6 | N/A | GND for Relays | N/A | Brown
|
||||
|
||||
# Schematics
|
||||
## The Current Setup
|
||||
|
Loading…
Reference in New Issue
Block a user