Updated pinmap

This commit is contained in:
Skylar Grant 2024-09-01 13:22:07 -04:00
parent 8a68c00f01
commit a7a736bf9c
2 changed files with 8 additions and 8 deletions

BIN
.DS_Store vendored

Binary file not shown.

View File

@ -43,14 +43,14 @@ Three GPIO pins are used along with a common ground to control three relays, sup
| Board Pin | BCM Pin | Function | Direction | Wire Color | | Board Pin | BCM Pin | Function | Direction | Wire Color |
| ------:| -------- | -------- | --------- | ---------- | | ------:| -------- | -------- | --------- | ---------- |
7 | 4 | Auger Relay | Out | Blue 7 | 4 | Auger Relay | Out | Or/W
13 | 27 | Igniter Relay | Out | Blue/White 13 | 27 | Igniter Relay | Out | Orange
15 | 22 | Exhaust Relay | Out | Orange 15 | 22 | Exhaust Relay | Out | Gr/W
16 | 23 | Proof of Fire Switch | In | Orange/White 16 | 23 | Proof of Fire Switch | In | Blue
~~18~~ | ~~24~~ | ~~OneWire Temp Sensor~~ | ~~In~~ | ~~Brown~~ ~~18~~ | ~~24~~ | ~~OneWire Temp Sensor~~ | ~~In~~ | ~~Blue/W~~
22 | 25 | Vacuum Switch | In | Brown/White 22 | 25 | Vacuum Switch | In | Green
4 | N/A | +5VDC for Switches | N/A | Green 4 | N/A | +5VDC for Switches | N/A | Br/W
6 | N/A | GND for Relays | N/A | Green/White 6 | N/A | GND for Relays | N/A | Brown
# Schematics # Schematics
## The Current Setup ## The Current Setup