2026-04-28T09:32:45Z - 2026-10-28T09:32:45Z

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 2 commits to main and 35 commits to all branches. On main, 2 files have changed and there have been 16 additions and 2 deletions.

8 Releases published by 1 user

Published v2.3.1-prod 2026-10-19 16:30:23 +00:00

Published v2.3.0-prod 2026-10-19 16:24:13 +00:00

Published v2.2.0-prod 2026-10-19 16:00:38 +00:00

Published v2.1.1-prod 2026-10-19 15:43:19 +00:00

Published v2.1.0-prod-hotfix2 2026-10-16 13:29:51 +00:00

Published v2.1.0-prod-hotfix 2026-10-16 01:29:25 +00:00

Published v2.1.0-prod 2026-10-16 01:10:23 +00:00

Published v2.0.0-prod 2026-10-16 00:24:28 +00:00

2 Pull requests merged by 1 user

Merged #2 dev 2026-07-27 18:37:38 +00:00

Merged #1 Ai-Slop 2026-07-27 17:14:39 +00:00